久久电影免费精品,亚洲日韩在线观看,精品大全在线看,a√天堂98国产在线

  • <strong id="opm3m"><u id="opm3m"></u></strong>
  • Weather forecast for major Chinese cities, regions -- June 27

    Source: Xinhua| 2018-06-27 18:15:15|Editor: huaxia
    Video PlayerClose

    BEIJING, June 27 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 June 27 -- 20:00 June 28, Beijing Time, temperatures in Celsius):

           Min. Max.  Condition    Wind scale

      Beijing 25 35 clear/cloudy <3

      Harbin 16 26 thundershower <3

      Tianjin 26 35 cloudy/clear 3-4/<3

      Urumqi 23 34 clear <3

      Xi'an 22 35 clear/cloudy <3

      Lhasa 14 26 thundershower/shower <3

      Chengdu 24 29 moderate rain <3

      Chongqing 27 37 cloudy <3

      Kunming 18 25 shower <3

      Nanjing 28 32 thundershower/heavy rain 3-4/4-5

      Shanghai 27 35 cloudy/moderate rain <3

      Wuhan 28 35 cloudy/drizzle 4-5

      Hangzhou 27 36 clear/cloudy <3/3-4

      Taipei 26 33 cloudy 3-4/5-6

      Guangzhou 26 35 cloudy <3

      Hong Kong 28 33 cloudy <3

      Macao 27 31 clear/cloudy <3

      Xisha Islands 28 32 shower <3/3-4

      Nansha Islands 27 30 shower <3

      Diaoyu Islands 26 30 cloudy 6-7

    Source: Central Meteorological Station, China. Enditem

    (Generated by Xinhua News Robot.)

    KEY WORDS:
    EXPLORE XINHUANET
    010020070750000000000000011100001372846001